Sugam Informatics is an Institute of Providing Quality Computer Education in Bhopal (Madhya Pradesh) since last 20 years (Established in 1999).Many of the Students have been getting Job From Sugam Informatics . Sugam Informatics running so many Courses Like, Basic, Tally, D.T.P., C, C++, V.B., Java, Hardware+Networking,Etc. All types of Courses are conducted in Sugam Informatics . More than 6,000 Satisfied Students Completed course from Our Institute.
Name Of Course | Full Name | Duration |
---|---|---|
M.Com | Master of Commerce | 2 Years |
M.Lib | Master of Library | 2 Years |
M.Sc (CS) | Master of Science (CS) | 2 Years |
M.Sc (Physics) | Master of Science (Physics) | 2 Years |
M.Sc (Chemistry) | Master of Science (Chemistry) | 2 Years |
M.Sc (Mathematics) | Master of Science (Maths) | 2 Years |
M.Sc (Botany) | Master of Science (Botany) | 2 Years |
M.Sc (Zoology) | Master of Science (Zoology) | 2 Years |
MSW | Master of Social Work | 2 Years |
M.Sc (IT) | Master of Science (IT) | 2 Years |
MA (Hindi) | Master of Science (Physics) | 2 Years |
M.Sc (Physics) | Master of Arts (Hindi) | 2 Years |
e-MBA | - | 1 Years |
MA (Economics) | Master of Arts (Economics) | 2 Years |
MA (Sociology) | Master of Arts (Sociology) | 2 Years |
MA (Political Science) | Master of Arts (Political Sc.) | 2 Years |
MA (History) | Master of Arts (History) | 2 Years |
MA (English) | Master of Arts (English) | 2 Years |
M. Pharma | Master of Pharmacy | 2 Years |
Name Of Course | Full Name | Duration |
---|---|---|
B. Com | Bachelor of Commerce | 3 Years |
B. Com (Comp. App.) | Bachelor of Commerce (CA) | 3 Years |
BCA | Bachelor of Computer App. | 3 Years |
B. Sc (CS) | Bachelor of Science (CS) | 3 Years |
B. Sc (IT) | Bachelor of Science (IT) | 3 Years |
B. Sc (Maths) | Bachelor of Science (Maths) | 3 Years |
B. Sc (Biology) | Bachelor of Science (Biology) | 3 Years |
BBA | Bachelor of Business Admi. | 3 Years |
BA | Bachelor of Arts | 3 Years |
B.Lib | Bachelor of Library | 3 Years |
BSW | Bachelor of Social Work | 3 Years |
B. Pharma | Bachelor of Pharmacy | 3 Years |
B.Sc.(Agriculture) | Bachelor of Science (Ag) | 4 Years |
Name Of Course | Full Name | Duration |
---|---|---|
DCA | Diploma in Comp. Application | 1 Years |
PGDCA | PG Diploma in Comp. Application | 1 Years |
DEC | Diploma in E-Commerce> | 6 Months |
DOA | Diploma in Office Automation | 6 Months |
DFA | Diploma in E-Commerce | 6 Months |
DMT | Diploma in Multimedia Techniques | 6 Months |
DGD | Diploma in Graphic Designing | 6 Months |
D. Pharma | Diploma in Pharmacy | 2.5 Months |
- | Diploma in Dress Designing & Tailoring | 1 Year |
- | Diploma in Beauty & Wellness | 1 Year |
Name Of Course | Duration |
---|---|
Tally Prime 2.0 (Level 1) | 2 Months |
Tally Prime 2.0 (Level 2) | 1 Months |
Tally Prime 2.0 (Level 3) | 1.5 Months |
TDS USING TALLY
(A Complete Guide on Tax Deducted at Source) |
1 Month |
GST USING TALLY PRIME | 2 Month |
Name Of Course | Duration |
---|---|
Jr. Codies | 1 Month |
Sr. Codies | 1.5 Month |
Python | 40 Hours |
Computer Architecture | 40 Hours |
Networking (Theory) | 40 Hours |
Web Page Designing (HTML5) | 40 Hours |
HTML5 and CSS3 | 40 Hours |
HTML5, CSS3 and Java Script | 40 Hours |
.Net (VB.Net, ASP.net) | 40 Hours |
C# Programming | 40 Hours |
VB.Net | 40 Hours |
ASP.Net | 40 Hours |
DBMS | 40 Hours |
Android | 40 Hours |
C Language | 40 Hours |
C++ Language | 40 Hours |
C & C ++ Language | 40 Hours |
C & C ++ Language (With Project) | 40 Hours |
Core Java (J2SE) | 40 Hours |
Advance Java (J2EE) | 40 Hours |
Visual Basic 6.0 | 40 Hours |
MS SQL Server | 40 Hours |
Oracle-10g | 40 Hours |
Oracle-10g & Visual Basic | 40 Hours |
Data Structure | 40 Hours |
FoxPro Programming | 40 Hours |
PHP & My-SQL
With HTML5, CSS3 & Java Script |
40 Hours |
Name Of Course | Duration |
---|---|
Catia | - |
Revit Architecture | - |
Corel Draw | - |
PageMaker | - |
Photoshop | - |
InDesign | - |
Flash | - |
Name Of Course | Duration |
---|---|
Spoken English (Sr. Batch) | - |
Spoken English (Jr. Batch) | - |
Personality Development Courses | - |
Name Of Course | Duration |
---|---|
Stenography (Hindi) | - |
Stenography (English) | - |
Hindi & English Typing | - |
Name Of Course | Duration |
---|---|
Certificate in Dress Designing & Tailoring | - |
Certificate in Beauty & Wellness | - |
Certificate in Data Entry Operator | - |
Certificate in Food Processing & Preservation | - |
Certificate in Laptop Repairing | - |
Certificate in Mobile Repairing | - |
Certificate in Nursery Teacher Training | - |
Certificate in Primary Teacher Training | - |
Certificate in GST | - |
Certificate in Photography | - |
Certificate in Spoken English | - |
Certificate in Computer Accounting | - |
Certificate in Computer Aerobics | - |
Certificate in Computer Dance | - |
Certificate in Fitness Trainer | - |